BOYS TRACK & FIELDMANAWACLASS OF 20292026 SEASON
Easton
Buschke
EventsTriple Jump400m200mLong Jump100m
0
following
★Follow to get Easton's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
37-2.75
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/01 | UW-Oshkosh Girls D2 & D3 | 34-7 | — |
| 04/13 | Tri-County Early Meet | 34-00.00 | ▽ 0.58 |
| 04/20 | CWC Pre Conference Meet | 33-3 | ▽ 0.75 |
| 05/01 | Baraboo High School Relay | 33-8.50 | ▲ 0.46 |
| 05/04 | Wittenberg HS Invite | 35-05.25 | ▲ 1.73 |
| 05/07 | Vic-Tree Invitational | 35-7.25 | ▲ 0.16 |
| 05/09 | Waupaca County Track Meet | 33-08.00 | ▽ 1.93 |
| 05/21 | Manawa Grand Finale | 36-08.00 | ▲ 3.00 |
| 05/26 | D3 Regional 2B - Rosholt | 37-2.75 | ▲ 0.56 |
PROGRESSION · Triple Jump · 9 marks · +2.65ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 37-2.75 | 9 | D3 Regional 2B - Rosholt · 05/26 | Unranked |
| 400m | 58.74as | 4 | D3 Regional 2B - Rosholt · 05/26 | Unranked |
| 200m | 26.66as | 4 | D3 Regional 2B - Rosholt · 05/26 | Unranked |
| Long Jump | 17-01.50 | 4 | Vic-Tree Invitational · 05/07 | Unranked |
| 100m | 12.93s | 1 | Manawa Grand Finale · 05/21 | Unranked |
03
Rankings
Where Easton stacks upConference
#21
of 38
Central Wisconsin - Large
Sectional
#45
of 111
Hilbert D3 Sectional
Don't miss Easton's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA