BOYS TRACK & FIELDBRILLIONCLASS OF 20292026 SEASON
Dayne
Piepenburg
EventsTriple JumpLong Jump200m400m100m
0
following
★Follow to get Dayne's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
37-9.5
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | Chilton Quad | 36-02.00 | — |
| 04/21 | EWC Quad @ Brillion | 36-04.00 | ▲ 0.16 |
| 05/01 | Brillion "Sting Cancer" Invitational | 37-02.00 | ▲ 0.84 |
| 05/18 | Eastern Wisconsin Conf. Championship | 37-9.5 | ▲ 0.62 |
PROGRESSION · Triple Jump · 4 marks · +1.62ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 37-9.5 | 4 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| Long Jump | 16-00.00 | 2 | EWC Quad @ Brillion · 04/21 | Unranked |
| 200m | 28.00s | 2 | EWC Quad @ Brillion · 04/21 | Unranked |
| 400m | 1:02.27 | 1 | Two Rivers Super Quad · 05/05 | Unranked |
| 100m | 13.74s | 1 | Brillion "Sting Cancer" Invitational · 05/01 | Unranked |
03
Rankings
Where Dayne stacks upConference
#10
of 20
Eastern Wisconsin
Sectional
#49
of 113
Chilton D2 Sectional
Don't miss Dayne's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA