BOYS TRACK & FIELDGREENDALECLASS OF 20292026 SEASON
David
Kilp
EventsHigh Jump1600m800m
0
following
★Follow to get David's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
4-10.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/18 | NB West Parker Memorial | 4-10.00 | — |
| 03/26 | Indian Trail JV Invite | 4-08.00 | ▽ 0.17 |
| 04/16 | South Milwaukee Time Trial | 4-07.00 | ▽ 0.08 |
| 05/19 | Woodland West JV/V Conference | 4-10.00 | ▲ 0.25 |
PROGRESSION · High Jump · 4 marks · +0.00ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 4-10.00 | 4 | Woodland West JV/V Conference · 05/19 | Unranked |
| 1600m | 5:50.49 | 4 | South Milwaukee Time Trial · 04/16 | Unranked |
| 800m | 2:38.98a | 2 | THE 33rd ANNUAL ROCKET FRESHMAN/JV INVITE · 05/16 | Unranked |
03
Rankings
Where David stacks upConference
#48
of 59
Woodland - West
Sectional
#62
of 86
South Milwaukee D1 Sectional
Don't miss David's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA