BOYS TRACK & FIELDNORTHWESTERNCLASS OF 20272026 SEASON
David
Chaney
Events400m3200m800m1600m
0
following
★Follow to get David's PRs & results on your home feed.
Is this you? Claim your profile →PR · 400m
58.85s
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/31 | Cumberland Indoor Invite | 1:02.42a | — |
| 04/17 | Heart O North Indoor Meet | 1:00.68a | ▼ 1.74 |
| 04/30 | Cumberland Heart O' North Pentangular | 58.85s | ▼ 1.83 |
PROGRESSION · 400m · 3 marks · −3.57s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 400m | 58.85s | 3 | Cumberland Heart O' North Pentangular · 04/30 | Unranked |
| 3200m | 11:28.29 | 2 | Cumberland Heart O' North Pentangular · 04/30 | Unranked |
| 800m | 2:21.25a | 2 | Heart O North Indoor Meet · 04/17 | Unranked |
| 1600m | 4:56.08 | 1 | Spooner Heart O' North Pentangular · 05/07 | Unranked |
03
Rankings
Where David stacks upConference
#46
of 94
Heart O' North
Sectional
#169
of 378
Rice Lake D2 Sectional
Don't miss David's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA