BOYS TRACK & FIELDWRIGHTSTOWNCLASS OF 20272026 SEASON
Cutter
Wilson
EventsDiscusShot Put200m100m
0
following
★Follow to get Cutter's PRs & results on your home feed.
Is this you? Claim your profile →PR · Discus
106-6
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | West De Pere Quad | 101-03.00 | — |
| 04/21 | North Eastern Conference Quadrangular | 106-03 | ▲ 5.00 |
| 04/28 | Clintonville NEC Meet | 94-5 | ▽ 11.83 |
| 05/04 | North Eastern Conference Pentangular | 106-6 | ▲ 12.08 |
PROGRESSION · Discus · 4 marks · +5.25ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Discus | 106-6 | 4 | North Eastern Conference Pentangular · 05/04 | Unranked |
| Shot Put | 40-2 | 4 | North Eastern Conference Pentangular · 05/04 | Unranked |
| 200m | 29.09s | 1 | Denmark Cold Vike Invite · 04/11 | Unranked |
| 100m | 11.84s | 1 | West De Pere Quad · 04/09 | Unranked |
03
Rankings
Where Cutter stacks upConference
#27
of 73
North Eastern
Sectional
#80
of 223
Chilton D2 Sectional
Don't miss Cutter's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA