BOYS TRACK & FIELDNEENAHCLASS OF 20282026 SEASON
Cooper
Landrath
EventsShot PutDiscus100m
0
following
★Follow to get Cooper's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
34-10
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/30 | UWO - Frosh/Soph Invitational | 34-10 | — |
| 04/10 | Neenah Opener | 34-01.00 | ▽ 0.75 |
| 04/20 | Hortonville FVA Boys Quad | 31-10.50 | ▽ 2.20 |
| 04/28 | Appleton North Boys FVA Quad | 29-09.75 | ▽ 2.07 |
| 05/12 | FVA Girls JV Championships | 32-07.00 | ▲ 2.77 |
| 05/12 | FVA Co-ed Triangular | 32-07.00 | ▽ 0.00 |
| 05/14 | Fond du Lac FVA Boys JV | 34-2 | ▲ 1.59 |
PROGRESSION · Shot Put · 7 marks · +0.66ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 34-10 | 7 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| Discus | 101-01 | 5 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| 100m | 13.68s | 2 | Hortonville FVA Boys Quad · 04/20 | Unranked |
03
Rankings
Where Cooper stacks upConference
#71
of 152
Fox Valley Association
Sectional
#74
of 177
Beaver Dam D1 Sectional
Don't miss Cooper's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA