BOYS TRACK & FIELDCHIPPEWA FALLSCLASS OF 20292026 SEASON
Cooper
Krista
EventsShot PutDiscus100m55m
0
following
★Follow to get Cooper's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
28-8
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Eau Claire North Varsity Invite | 26-3 | — |
| 04/14 | Chippewa Falls Triangular | 26-09.50 | ▲ 0.54 |
| 04/28 | Husky Invitational | 27-11.00 | ▲ 1.13 |
| 05/05 | Ulrich Open | 26-05.00 | ▽ 1.50 |
| 05/12 | McDonell Mack Open | 28-5 | ▲ 2.00 |
| 05/19 | BRC JV Championship | 28-8 | ▲ 0.25 |
PROGRESSION · Shot Put · 6 marks · +2.42ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 28-8 | 6 | BRC JV Championship · 05/19 | Unranked |
| Discus | 74-8 | 4 | BRC JV Championship · 05/19 | Unranked |
| 100m | 15.06as | 1 | Chippewa Falls Triangular · 04/14 | Unranked |
| 55m | 8.62as | 1 | Big Rivers Conference Indoor Relays · 03/30 | Unranked |
03
Rankings
Where Cooper stacks upConference
#83
of 103
Big Rivers
Sectional
#183
of 239
D.C. Everest D1 Sectional
Don't miss Cooper's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA