BOYS FOOTBALLWEST DE PEREWR#86CLASS OF 20272025 SEASON
Colton
Neuens
Rec Yds200
Rec TD1
Games10
0
following
★Follow to get Colton's games & stats on your home feed.
RECEIVING YARDS · 2025
200
01
The Season
10 games on record| Date | Opponent | Stat line |
|---|---|---|
| 11/14 | Mequon Homestead | 2 rec, 22 yds |
| 11/21 | Notre Dame | 1 rec, 6 yds |
| 10/24 | Hartford | 2 rec, 56 yds, 1 TD |
| 11/07 | Union Grove | 3 rec, 14 yds |
| 08/22 | Wk 1 · Hortonville | 4 rec, 22 yds |
| 08/29 | Wk 2 · Kaukauna | 2 rec, 12 yds |
| 09/05 | Wk 3 · Green Bay Southwest | 1 rec, 8 yds |
| 09/11 | Wk 4 · Green Bay Preble | 2 rec, 19 yds |
| 09/19 | Wk 5 · Pulaski | 1 rec, 9 yds |
| 10/17 | Wk 9 · Appleton West | 3 rec, 32 yds |
02
By the Numbers
2025 totalsRec Yds200
Rec TD1
Games10
Don't miss Colton's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA