BOYS TRACK & FIELDWEST DE PERECLASS OF 20282026 SEASON
Colton
Moran
EventsHigh Jump200m100m400m
0
following
★Follow to get Colton's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-6
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | West De Pere Quad | 5-02.00 | — |
| 04/13 | Ashwaubenon Quadrangular | 5-00.00 | ▽ 0.17 |
| 04/16 | FRCC JV Crossover - Limited Events | 5-6 | ▲ 0.50 |
| 04/20 | FRCC Quad @ West De Pere | 5-04.00 | ▽ 0.17 |
| 05/14 | Manitowoc FRCC JV Crossover | 5-4 | — |
PROGRESSION · High Jump · 5 marks · +0.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-6 | 5 | Manitowoc FRCC JV Crossover · 05/14 | Unranked |
| 200m | 23.80as | 4 | Appleton North Meet · 05/26 | Unranked |
| 100m | 12.36s | 2 | Manitowoc FRCC JV Crossover · 05/14 | Unranked |
| 400m | 55.00s | 1 | FRCC Quad @ West De Pere · 04/20 | Unranked |
03
Rankings
Where Colton stacks upConference
#23
of 61
Fox River Classic
Sectional
#33
of 88
West De Pere D1 Sectional
Don't miss Colton's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA