C
BOYS TRACK & FIELDCHIPPEWA FALLSCLASS OF 20262026 SEASON
#5IN WISCONSINPole Vault
Collin
Clary
EventsPole Vault · #5 WIHigh Jump · #88 WILong JumpDiscus
★Follow to get Collin's PRs & results on your home feed.
Is this you? Claim your profile →01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 03/27 | Eau Claire North Varsity InviteWON | 14-00.00 | — |
| 03/30 | Big Rivers Conference Indoor RelaysWON | 14-00.00 | — |
| 04/14 | Chippewa Falls TriangularWON | 14-00.00 | — |
| 04/30 | Rice Lake Invitational | 13-0 | ▽ 1.00 |
| 05/07 | Willard Hanson InvitationalWON | 14-09.00 | ▲ 1.75 |
| 05/12 | McDonell Mack OpenWON | 14-0 | ▽ 0.75 |
| 05/18 | Big 8 Conference | 14-6 | ▲ 0.50 |
| 05/26 | Regionals | 14-6 | — |
| 05/29 | D1 Sectional 1 - D.C. Everest | 14-06.00 | — |
| 06/05 | WIAA Division 1 State Championships | 14-6.00 | — |
PROGRESSION · Pole Vault · 10 marks · +0.50ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| Pole Vault | 14-09.00 | 10 | WIAA Division 1 State Championships · 06/05 | #5 |
| High Jump | 6-2 | 6 | Regionals · 05/26 | #88 |
| Long Jump | 19-02.50 | 4 | Big 8 Conference · 05/18 | Unranked |
| Discus | 124-01 | 1 | Ulrich Open · 05/05 | Unranked |
03
Rankings
Where Collin stacks upState
#5
of 200 in WI
in Wisconsin
Conference
#2
of 38
Big Rivers
Sectional
#2
of 80
D.C. Everest D1 Sectional
Statewide leaderboard · Pole Vault−0.75ft off the state leader
1
Maximus Davis
Green Bay Preble
'27
15-6.00
2
Blake Schneider
River Falls
'26
15-6.00
4
John Gehl
Wisconsin Lutheran
'26
15-00.00
5
★ Collin Clary
Chippewa Falls
'26
14-09.00
6
Dallas Schwitters
Waunakee
'27
14-07.00