BOYS TRACK & FIELDBELLEVILLE/NEW GLARUSCLASS OF 20282026 SEASON
Christopher
Burk
EventsShot PutDiscus
0
following
★Follow to get Christopher's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
36-02.25
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Tri-State Small School Invite | 31-7 | — |
| 03/26 | UW-Platteville High School Invitational | 32-10.75 | ▲ 1.32 |
| 04/07 | New Glarus Triangular | 32-08.00 | ▽ 0.23 |
| 04/10 | Cambridge Invite | 30-7 | ▽ 2.09 |
| 04/21 | Wisconsin Heights Triangular | 33-04.00 | ▲ 2.75 |
| 04/24 | Deerfield Mini Invite | 33-02.00 | ▽ 0.16 |
| 04/28 | Poynette Capitol South Duals | 33-7 | ▲ 0.41 |
| 05/05 | Capitol Conference Double Dual | 35-06.00 | ▲ 1.92 |
| 05/11 | Redbird Invitational | 33-00.00 | ▽ 2.50 |
| 05/15 | Wildcat Invitational | 32-11.00 | ▽ 0.08 |
| 05/21 | Capitol Conference JV Meet | 34-7 | ▲ 1.66 |
| 05/26 | WIAA Division 2 Platteville Regional | 36-02.25 | ▲ 1.61 |
| 05/26 | D2 Regional 3C - Platteville | 36-2.25 | ▽ 0.00 |
PROGRESSION · Shot Put · 13 marks · +4.60ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 36-02.25 | 13 | D2 Regional 3C - Platteville · 05/26 | Unranked |
| Discus | 105-05 | 9 | WIAA Division 2 Platteville Regional · 05/26 | Unranked |
03
Rankings
Where Christopher stacks upConference
#13
of 46
Capitol - South
Sectional
#96
of 303
McFarland D2 Sectional
Don't miss Christopher's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA