BOYS TRACK & FIELDPOYNETTECLASS OF 20262026 SEASON
Chris
Schwenn
EventsTriple JumpLong Jump200m
0
following
★Follow to get Chris's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
39-11
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Poynette Early Season MeetWON | 39-1.25 | — |
| 04/07 | Columbia County Meet | 36-8.25 | ▽ 2.42 |
| 04/28 | Poynette Capitol South DualsWON | 39-1 | ▲ 2.40 |
| 05/01 | Pardeeville Bulldog Invite | 39-8.25 | ▲ 0.61 |
| 05/05 | Capitol Conference Quad | 38-10.00 | ▽ 0.86 |
| 05/08 | Edgerton Tider Invite | 38-4 | ▽ 0.50 |
| 05/19 | Capitol Conference Championship | 39-10.5 | ▲ 1.55 |
| 05/26 | D3 Regional 4B - Markesan | 39-11 | ▲ 0.04 |
PROGRESSION · Triple Jump · 8 marks · +0.81ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 39-11 | 8 | D3 Regional 4B - Markesan · 05/26 | Unranked |
| Long Jump | 19-1.5 | 5 | D3 Regional 4B - Markesan · 05/26 | Unranked |
| 200m | 23.95as | 1 | Poynette Capitol South Duals · 04/28 | Unranked |
03
Rankings
Where Chris stacks upConference
#5
of 25
Capitol - North
Sectional
#16
of 100
Horicon D3 Sectional
Don't miss Chris's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA