BOYS TRACK & FIELDTWO RIVERSCLASS OF 20262026 SEASON
Chris
Parker
Events200m100m400mLong Jump
0
following
★Follow to get Chris's PRs & results on your home feed.
Is this you? Claim your profile →PR · 200m
24.39s
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/01 | UW-Oshkosh Girls D2 & D3 | 24.83as | — |
| 04/14 | New Holstein Quad | 24.77s | ▼ 0.06 |
| 04/23 | Mishicot Invite | 24.88s | ▽ 0.11 |
| 05/05 | Two Rivers Super Quad | 24.54s | ▼ 0.34 |
| 05/18 | Eastern Wisconsin Conf. Championship | 24.39s | ▼ 0.15 |
PROGRESSION · 200m · 5 marks · −0.44s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 200m | 24.39s | 5 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| 100m | 11.94s | 4 | Two Rivers Super Quad · 05/05 | Unranked |
| 400m | 54.47s | 2 | Eastern Wisconsin Conf. Championship · 05/18 | Unranked |
| Long Jump | 16-10.50 | 2 | EWC Quad @ Brillion · 04/21 | Unranked |
03
Rankings
Where Chris stacks upConference
#10
of 81
Eastern Wisconsin
Sectional
#88
of 396
Chilton D2 Sectional
Don't miss Chris's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA