GIRLS TRACK & FIELDPHILLIPSCLASS OF 20282026 SEASON
Chloe
Esterholm
Events800mLong Jump400mTriple Jump1600m
0
following
★Follow to get Chloe's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:45.26
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | Gilman Track Meet | 2:48.75 | — |
| 04/24 | UWEC HS Distance Classic | 2:45.26 | ▼ 3.49 |
| 05/05 | Lakeland Invitational | 2:48.63a | ▽ 3.37 |
PROGRESSION · 800m · 3 marks · −0.12s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:45.26 | 3 | Lakeland Invitational · 05/05 | Unranked |
| Long Jump | 12-09.50 | 3 | Knickerbocker Invitational · 04/28 | Unranked |
| 400m | 1:10.56 | 2 | Bruce Invite · 04/21 | Unranked |
| Triple Jump | 26-10.00 | 2 | Cornell/Lake Holcombe Invitational · 04/10 | Unranked |
| 1600m | 6:49.08 | 1 | Cornell/Lake Holcombe Invitational · 04/10 | Unranked |
03
Rankings
Where Chloe stacks upConference
#28
of 70
Marawood
Sectional
#48
of 191
Marathon D3 Sectional
Don't miss Chloe's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA