BOYS TRACK & FIELDWONEWOC-CENTERCLASS OF 20292026 SEASON
Charles
Lueck
EventsShot Put200mDiscus100m
0
following
★Follow to get Charles's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
33-09.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/21 | Lee Griffin Invitational | 30-00.75 | — |
| 04/30 | Cashton Outdoor Invitational | 26-4.75 | ▽ 3.66 |
| 05/04 | Fennimore Invitational | 33-09.00 | ▲ 7.35 |
| 05/07 | Tiger Invitational | 29-07.50 | ▽ 4.12 |
| 05/12 | Tomah 'Justinger' Invitational | 27-02.00 | ▽ 2.46 |
PROGRESSION · Shot Put · 5 marks · +2.89ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 33-09.00 | 5 | Tomah 'Justinger' Invitational · 05/12 | Unranked |
| 200m | 28.81s | 2 | Tiger Invitational · 05/07 | Unranked |
| Discus | 72-5 | 1 | Cashton Outdoor Invitational · 04/30 | Unranked |
| 100m | 14.12s | 1 | Gerard Brunner Invitational · 04/23 | Unranked |
03
Rankings
Where Charles stacks upConference
#21
of 69
Scenic Bluffs
Sectional
#120
of 296
Bangor D3 Sectional
Don't miss Charles's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA