BOYS TRACK & FIELDWAUPACACLASS OF 20272026 SEASON
Carter
Solberg
EventsHigh JumpTriple Jump100m200m400m
0
following
★Follow to get Carter's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-06.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/19 | Berlin Indoor Invite | 5-4 | — |
| 03/21 | Boys SPASH | 5-02.00 | ▽ 0.17 |
| 03/31 | Bluejay Indoor Track Invitational | 5-0 | ▽ 0.17 |
| 04/21 | North Eastern Conference Pentangular | 5-4 | ▲ 0.33 |
| 04/28 | NEC Quad (Lux-Casco, Denmark, Marinette, Waupaca) | 5-02.00 | ▽ 0.16 |
| 05/05 | Little Chute Quad | 5-0 | ▽ 0.17 |
| 05/07 | Vic-Tree Invitational | 5-4 | ▲ 0.33 |
| 05/09 | Waupaca County Track Meet | 5-06.00 | ▲ 0.17 |
PROGRESSION · High Jump · 8 marks · +0.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-06.00 | 8 | Waupaca County Track Meet · 05/09 | Unranked |
| Triple Jump | 39-2.5 | 7 | Waupaca County Track Meet · 05/09 | Unranked |
| 100m | 12.63s | 2 | Waupaca County Track Meet · 05/09 | Unranked |
| 200m | 26.4s | 1 | North Eastern Conference Pentangular · 04/21 | Unranked |
| 400m | 1:04.86a | 1 | Boys SPASH · 03/21 | Unranked |
03
Rankings
Where Carter stacks upConference
#15
of 33
North Eastern
Sectional
#40
of 102
Chilton D2 Sectional
Don't miss Carter's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA