BOYS TRACK & FIELDFOX VALLEY LUTHERANCLASS OF 20292026 SEASON
Carson
Williams
Events1600m800m3200m400m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
4:58.61
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/30 | UWO - Frosh/Soph Invitational | 5:13.69a | — |
| 04/10 | Neenah Opener | 5:12.38 | ▼ 1.31 |
| 05/01 | Kimberly 'Gil Frank' Invite | 4:58.61 | ▼ 13.77 |
| 05/12 | Campbellsport Invite | 5:05.20 | ▽ 6.59 |
| 05/19 | Bay Conference JV Championship | 4:58.81 | ▼ 6.39 |
PROGRESSION · 1600m · 5 marks · −14.88s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 4:58.61 | 5 | Bay Conference JV Championship · 05/19 | Unranked |
| 800m | 2:18.75 | 3 | Bay Conference JV Championship · 05/19 | Unranked |
| 3200m | 10:48.08 | 3 | Bay Conference Championships · 05/16 | Unranked |
| 400m | 1:00.40 | 1 | Neenah Opener · 04/10 | Unranked |
03
Rankings
Where Carson stacks upConference
#13
of 56
North Eastern
Sectional
#42
of 185
Chilton D2 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA