BOYS TRACK & FIELDSAUK PRAIRIECLASS OF 20262026 SEASON
Carson
Tucker
Events1600m400m800m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
4:50.84
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 05/08 | Heather Johnson Invitational | 4:52.64 | — |
| 05/19 | Badger Small Conference Championship Meet | 4:50.84 | ▼ 1.80 |
| 05/26 | D1 Regional 2A - Sauk Prairie | 4:56.80 | ▽ 5.96 |
PROGRESSION · 1600m · 3 marks · −4.16s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 4:50.84 | 3 | D1 Regional 2A - Sauk Prairie · 05/26 | Unranked |
| 400m | 55.76s | 2 | Edgewood Quad · 05/05 | Unranked |
| 800m | 2:14.12 | 1 | Mount Horeb Triangular · 04/07 | Unranked |
03
Rankings
Where Carson stacks upConference
#15
of 104
Badger - Small
Sectional
#64
of 273
Verona Area D1 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA