BOYS TRACK & FIELDBAY PORTCLASS OF 20272026 SEASON
Carson
Roland
EventsLong Jump400m800m100m200m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
20-06.25
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/13 | Ashwaubenon Quadrangular | 14-04.00 | — |
| 04/20 | FRCC Quad @ West De Pere | 18-07.50 | ▲ 4.29 |
| 05/08 | Bay Port DeMerit Invite | 19-0 | ▲ 0.38 |
| 05/19 | FRCC Outdoor Championships | 20-06.25 | ▲ 1.52 |
PROGRESSION · Long Jump · 4 marks · +6.19ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 20-06.25 | 4 | FRCC Outdoor Championships · 05/19 | Unranked |
| 400m | 53.77s | 4 | West De Pere Invitational · 05/12 | Unranked |
| 800m | 2:09.95 | 2 | Bay Port DeMerit Invite · 05/08 | Unranked |
| 100m | 13.10s | 1 | FRCC Quad @ West De Pere · 04/20 | Unranked |
| 200m | 26.07s | 1 | FRCC Quad @ West De Pere · 04/20 | Unranked |
03
Rankings
Where Carson stacks upConference
#11
of 99
Fox River Classic
Sectional
#22
of 193
West De Pere D1 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA