BOYS TRACK & FIELDWRIGHTSTOWNCLASS OF 20272026 SEASON
Carson
Rice
EventsTriple Jump110m HurdlesLong Jump
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
39-09.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Mauston Invitational | 36-1 | — |
| 04/09 | West De Pere Quad | 35-07.75 | ▽ 0.44 |
| 04/11 | Denmark Cold Vike Invite | 37-4 | ▲ 1.69 |
| 04/21 | North Eastern Conference Quadrangular | 36-11.00 | ▽ 0.41 |
| 04/28 | Clintonville NEC Meet | 36-9 | ▽ 0.17 |
| 05/01 | Brillion "Sting Cancer" Invitational | 37-08.00 | ▲ 0.92 |
| 05/04 | North Eastern Conference Pentangular | 37-10.5 | ▲ 0.21 |
| 05/07 | Chilton Klinkner Invitational | 38-06.00 | ▲ 0.62 |
| 05/15 | North Eastern Conference Championship | 39-09.00 | ▲ 1.25 |
PROGRESSION · Triple Jump · 9 marks · +3.67ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 39-09.00 | 9 | North Eastern Conference Championship · 05/15 | Unranked |
| 110m Hurdles | 17.20s | 8 | North Eastern Conference Championship · 05/15 | Unranked |
| Long Jump | 17-01.00 | 5 | Chilton Klinkner Invitational · 05/07 | Unranked |
03
Rankings
Where Carson stacks upConference
#9
of 41
North Eastern
Sectional
#30
of 113
Chilton D2 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA