BOYS TRACK & FIELDHARTFORD UNION2026 SEASON
Carson
Rempe
EventsHigh Jump400m200mLong Jump
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-00.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/19 | Oconomowoc JV Invite | 4-08.00 | — |
| 03/28 | Golden Gloves Invite | 4-6 | ▽ 0.17 |
| 04/29 | Sussex Hamilton JV Meet | 4-10 | ▲ 0.33 |
| 05/04 | Owl JV Invite #2 | 5-00.00 | ▲ 0.17 |
| 05/21 | NSC JV Championship | 4-10.00 | ▽ 0.17 |
PROGRESSION · High Jump · 5 marks · +0.16ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-00.00 | 5 | NSC JV Championship · 05/21 | Unranked |
| 400m | 56.46s | 1 | Owl JV Invite #2 · 05/04 | Unranked |
| 200m | 27.13as | 1 | Golden Gloves Invite · 03/28 | Unranked |
| Long Jump | 15-00.00 | 1 | Oconomowoc JV Invite · 03/19 | Unranked |
03
Rankings
Where Carson stacks upConference
#39
of 50
North Shore
Sectional
#57
of 85
Homestead D1 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA