BOYS TRACK & FIELDCHIPPEWA FALLSCLASS OF 20282026 SEASON
Carson
Reiter
EventsDiscus800m400m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · Discus
102-3
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | Chippewa Falls Triangular | 83-08 | — |
| 04/28 | Husky Invitational | 88-04 | ▲ 4.66 |
| 05/05 | Ulrich Open | 91-02 | ▲ 2.84 |
| 05/19 | BRC JV Championship | 102-3 | ▲ 11.08 |
PROGRESSION · Discus · 4 marks · +18.58ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Discus | 102-3 | 4 | BRC JV Championship · 05/19 | Unranked |
| 800m | 2:37.47 | 3 | Husky Invitational · 04/28 | Unranked |
| 400m | 1:11.12a | 1 | Eau Claire North Varsity Invite · 03/26 | Unranked |
03
Rankings
Where Carson stacks upConference
#45
of 97
Big Rivers
Sectional
#80
of 213
D.C. Everest D1 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA