BOYS TRACK & FIELDEDGARCLASS OF 20272026 SEASON
Carson
Nowak
EventsHigh Jump400m800m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-6
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Wausau West Invitational | 5-04.00 | — |
| 04/17 | Marathon Meet | 5-6 | ▲ 0.17 |
| 04/25 | Knights of Columbus Invitational | 5-04.00 | ▽ 0.17 |
| 05/05 | Abbotsford HS Meet | 5-2 | ▽ 0.16 |
| 05/12 | Hatchet Invite | 5-04.00 | ▲ 0.16 |
PROGRESSION · High Jump · 5 marks · +0.00ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-6 | 5 | Hatchet Invite · 05/12 | Unranked |
| 400m | 53.74as | 3 | D3 Sectional 1 - Marathon · 05/29 | Unranked |
| 800m | 2:15.72a | 1 | Hatchet Invite · 05/12 | Unranked |
03
Rankings
Where Carson stacks upConference
#12
of 29
Marawood
Sectional
#30
of 126
Marathon D3 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA