BOYS TRACK & FIELDGALE-ETTRICK-TREMPEALEAUCLASS OF 20272026 SEASON
Carson
Mayer
Events3200m1600m800m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 3200m
11:38.38a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Mauston Invitational | 12:03.20a | — |
| 03/28 | Northern Badger Classic - Small Schools | 11:38.38a | ▼ 24.82 |
| 04/21 | Logan Invitational | 11:54.00 | ▽ 15.62 |
| 04/24 | Pirate InvitationalWON | 12:02.58 | ▽ 8.58 |
| 05/01 | Sporty Salsman Invitational | 11:41.73a | ▼ 20.85 |
| 05/16 | Coulee Conference Championship 2026 | 12:10.51 | ▽ 28.78 |
| 05/21 | Whitehall 'Chuck Walek' Invite | 11:53.46 | ▼ 17.05 |
| 05/26 | WIAA Division 2 Gale-Ettrick-Trempealeau Regional | 12:01.40 | ▽ 7.94 |
PROGRESSION · 3200m · 8 marks · −1.80s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 3200m | 11:38.38a | 8 | WIAA Division 2 Gale-Ettrick-Trempealeau Regional · 05/26 | Unranked |
| 1600m | 5:28.22 | 2 | Coulee Conference JV Meet · 05/18 | Unranked |
| 800m | 2:31.19a | 2 | G-E-T Pentangular · 04/10 | Unranked |
03
Rankings
Where Carson stacks upConference
#8
of 18
Coulee
Sectional
#65
of 148
Rice Lake D2 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA