BOYS TRACK & FIELDASHLANDCLASS OF 20272026 SEASON
Carson
Korpela
EventsHigh JumpTriple JumpLong Jump
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
J5-08.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/24 | Oredocker Large School Indoor Invitational | 5-04.00 | — |
| 03/27 | Hope Bretting Memorial Invitational | 5-06.00 | ▲ 0.17 |
| 04/17 | Heart O North Indoor Meet | 5-06.00 | — |
| 04/30 | Cumberland HON Pentangular | 5-02.00 | ▽ 0.33 |
| 05/04 | Welker Invitational | 5-06.00 | ▲ 0.33 |
| 05/07 | Hayward Heart O' North Pentangular | 5-04.00 | ▽ 0.17 |
| 05/14 | Northwestern Heart O' North Pentangular | J5-08.00 | ▲ 0.34 |
| 05/26 | WIAA Division 2 Northwestern Regional | 5-6 | ▽ 0.17 |
PROGRESSION · High Jump · 8 marks · +0.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | J5-08.00 | 8 | WIAA Division 2 Northwestern Regional · 05/26 | Unranked |
| Triple Jump | 39-2.75 | 6 | D2 Sectional 1 - Rice Lake · 05/29 | Unranked |
| Long Jump | 19-05.50 | 5 | Northwestern Heart O' North Pentangular · 05/14 | Unranked |
03
Rankings
Where Carson stacks upConference
#8
of 45
Heart O' North
Sectional
#23
of 128
Rice Lake D2 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA