BOYS TRACK & FIELDMARSHFIELDCLASS OF 20262026 SEASON
Carson
Klumb
EventsShot PutDiscus800m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
37-00.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/24 | Marshfield Invitational | 35-02.00 | — |
| 04/07 | Mfld DCE Dual Meet | 37-00.00 | ▲ 1.83 |
| 04/16 | WVC Girls Indoor JV Meet | 36-9.50 | ▽ 0.21 |
| 04/28 | Wood County Invitational | 33-11.25 | ▽ 2.85 |
| 05/01 | DC Everest Boys Invitational | 33-11.00 | ▽ 0.02 |
| 05/05 | WVC Boys Pre Conference Meet | 35-0 | ▲ 1.08 |
| 05/15 | Marshfield Invite | 35-01.50 | ▲ 0.13 |
PROGRESSION · Shot Put · 7 marks · +0.04ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 37-00.00 | 7 | Marshfield Invite · 05/15 | Unranked |
| Discus | 111-0 | 6 | Marshfield Invite · 05/15 | Unranked |
| 800m | 2:34.79a | 1 | Point Indoor Distance Carnival · 04/04 | Unranked |
03
Rankings
Where Carson stacks upConference
#27
of 101
Wisconsin Valley
Sectional
#66
of 239
D.C. Everest D1 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA