BOYS TRACK & FIELDOSCEOLACLASS OF 20292026 SEASON
Carson
Johnson
EventsTriple Jump400m100mLong Jump200m55m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
33-11.5
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/14 | Baldwin-Woodville HS Meet | 32-00.00 | — |
| 04/21 | St. Croix Central True Team Challenge | 33-11.5 | ▲ 1.96 |
| 04/24 | Osceola Field Event Frenzy | 33-9.25 | ▽ 0.19 |
| 05/01 | MBC vs BRC | 32-8 | ▽ 1.10 |
| 05/05 | Somerset Invitational | 32-2.5 | ▽ 0.46 |
| 05/08 | Stan Barr Relays | 32-8.5 | ▲ 0.50 |
| 05/12 | Osceola Open | 32-0.5 | ▽ 0.67 |
PROGRESSION · Triple Jump · 7 marks · +0.04ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 33-11.5 | 7 | Osceola Open · 05/12 | Unranked |
| 400m | 58.43as | 6 | Middle Border Conference Junior Varsity · 05/21 | Unranked |
| 100m | 12.91s | 3 | Middle Border Conference Junior Varsity · 05/21 | Unranked |
| Long Jump | 15-9.5 | 2 | Osceola Open · 05/12 | Unranked |
| 200m | 26.56s | 2 | Somerset Invitational · 05/05 | Unranked |
| 55m | 7.62as | 1 | Middle Border Conference Indoor Meet · 03/20 | Unranked |
03
Rankings
Where Carson stacks upConference
#29
of 36
Middle Border
Sectional
#105
of 145
Rice Lake D2 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA