BOYS TRACK & FIELDLAKESIDE LUTHERANCLASS OF 20282026 SEASON
Carson
Griffin
Events800m1600m3200m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:17.97a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/28 | Conference Dual | 2:25.63 | — |
| 05/08 | Lutheran Invite | 2:19.65 | ▼ 5.98 |
| 05/12 | KML Varsity Invite | 2:22.22 | ▽ 2.57 |
| 05/21 | Capitol Conference JV Meet | 2:19.79 | ▼ 2.43 |
| 05/26 | D2 Regional 3D - Big Foot | 2:17.97a | ▼ 1.82 |
PROGRESSION · 800m · 5 marks · −7.66s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:17.97a | 5 | D2 Regional 3D - Big Foot · 05/26 | Unranked |
| 1600m | 5:22.77 | 2 | KML Varsity Invite · 05/12 | Unranked |
| 3200m | 11:39.98a | 2 | Carleton Sitz Invitational · 04/25 | Unranked |
03
Rankings
Where Carson stacks upConference
#17
of 62
Capitol - North
Sectional
#105
of 364
McFarland D2 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA