BOYS TRACK & FIELDNEENAHCLASS OF 20282026 SEASON
Carson
Finch
Events1600m3200m800m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · 1600m
5:09.55a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/30 | UWO - Frosh/Soph Invitational | 5:20.82a | — |
| 04/10 | Neenah Opener | 5:17.19 | ▼ 3.63 |
| 05/05 | Kaukauna JV Invite | 5:14.89a | ▼ 2.30 |
| 05/12 | FVA Co-ed Triangular | 5:19.78 | ▽ 4.89 |
| 05/12 | FVA Girls JV Championships | 5:19.78a | — |
| 05/14 | Fond du Lac FVA Boys JV | 5:09.55a | ▼ 10.23 |
PROGRESSION · 1600m · 6 marks · −11.27s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 1600m | 5:09.55a | 6 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| 3200m | 11:48.08 | 2 | Fond du Lac FVA Boys JV · 05/14 | Unranked |
| 800m | 2:20.65 | 1 | Appleton North Boys FVA Quad · 04/28 | Unranked |
03
Rankings
Where Carson stacks upConference
#69
of 176
Fox Valley Association
Sectional
#75
of 206
Beaver Dam D1 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA