BOYS TRACK & FIELDFREDERIC/LUCKCLASS OF 20262026 SEASON
Carson
Anderson
EventsHigh Jump200m100mTriple JumpLong Jump400m
0
following
★Follow to get Carson's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
5-8
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/16 | Grantsburg Invitational | 5-8 | — |
| 05/01 | Flambeau Invitational | 5-04.00 | ▽ 0.34 |
| 05/05 | Amery Invitational | 5-06.00 | ▲ 0.17 |
| 05/11 | Webster HS Track Invitational | 5-6 | — |
| 05/19 | Lakeland Conference Large Schools | 5-4 | ▽ 0.17 |
PROGRESSION · High Jump · 5 marks · +0.34ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 5-8 | 5 | Lakeland Conference Large Schools · 05/19 | Unranked |
| 200m | 25.74s | 2 | Webster HS Track Invitational · 05/11 | Unranked |
| 100m | 12.37s | 2 | Webster HS Track Invitational · 05/11 | Unranked |
| Triple Jump | 32-9.75 | 1 | Webster HS Track Invitational · 05/11 | Unranked |
| Long Jump | 16-04.50 | 1 | Flambeau Invitational · 05/01 | Unranked |
| 400m | 1:00.07 | 1 | Grantsburg Invitational · 04/16 | Unranked |
03
Rankings
Where Carson stacks upSectional
#26
of 126
Marathon D3 Sectional
Don't miss Carson's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA