BOYS TRACK & FIELDABBOTSFORDCLASS OF 20282026 SEASON
Carlos
Beltran
EventsTriple JumpHigh Jump100m200m
0
following
★Follow to get Carlos's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
37-2
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Wausau West Invitational | 32-00.75 | — |
| 03/30 | UWO - Frosh/Soph Invitational | 33-7 | ▲ 1.52 |
| 04/16 | Newman Pentangular | 33-08.00 | ▲ 0.08 |
| 04/23 | Medford Invitational | 35-6.75 | ▲ 1.90 |
| 04/30 | Bloomer Invitational | 36-7.5 | ▲ 1.06 |
| 05/12 | Marathon Meet | 37-2 | ▲ 0.55 |
| 05/18 | Marawood Conference Meet | 35-03.25 | ▽ 1.90 |
PROGRESSION · Triple Jump · 7 marks · +3.21ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 37-2 | 7 | Marawood Conference Meet · 05/18 | Unranked |
| High Jump | 5-6 | 7 | Marawood Conference Meet · 05/18 | Unranked |
| 100m | 13.37as | 1 | Bloomer Invitational · 04/30 | Unranked |
| 200m | 32.74s | 1 | Newman Pentangular · 04/16 | Unranked |
03
Rankings
Where Carlos stacks upConference
#14
of 34
Marawood
Sectional
#35
of 135
Marathon D3 Sectional
Don't miss Carlos's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA