BOYS TRACK & FIELDTHREE LAKES/PHELPSCLASS OF 20282026 SEASON
Cameron
LaGree
Events100m400m200m
0
following
★Follow to get Cameron's PRs & results on your home feed.
Is this you? Claim your profile →PR · 100m
11.51as
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/28 | Oneida County Triangular | 11.89as | — |
| 05/08 | Otto Bacher Invitational | 12.18s | ▽ 0.29 |
| 05/12 | Hatchet Invite | 11.51as | ▼ 0.67 |
| 05/14 | Rhinelander Invitational | 11.90as | ▽ 0.39 |
| 05/21 | Dale Peterson Invitational | 12.05s | ▽ 0.15 |
| 05/29 | D3 Sectional 1 - Marathon | 11.75as | ▼ 0.30 |
PROGRESSION · 100m · 6 marks · −0.14s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 100m | 11.51as | 6 | D3 Sectional 1 - Marathon · 05/29 | Unranked |
| 400m | 58.75as | 1 | Hatchet Invite · 05/12 | Unranked |
| 200m | 24.45as | 1 | Oneida County Triangular · 04/28 | Unranked |
03
Rankings
Where Cameron stacks upConference★
#1
of 18
Northern Lakes
Sectional
#21
of 417
Marathon D3 Sectional
Don't miss Cameron's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA