BOYS TRACK & FIELDHARTFORD UNION2026 SEASON
Caleb
Green
EventsTriple Jump200m400m100m55mLong Jump
0
following
★Follow to get Caleb's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
35-02.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/21 | Owl JV Invite | 32-10.00 | — |
| 04/29 | Sussex Hamilton JV Meet | 32-5.5 | ▽ 0.37 |
| 05/08 | Grafton 9/10 Invite | 35-02.50 | ▲ 2.75 |
| 05/21 | NSC JV Championship | 33-00.25 | ▽ 2.19 |
PROGRESSION · Triple Jump · 4 marks · +0.19ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 35-02.50 | 4 | NSC JV Championship · 05/21 | Unranked |
| 200m | 28.49s | 2 | Grafton 9/10 Invite · 05/08 | Unranked |
| 400m | 1:02.96 | 2 | Sussex Hamilton JV Meet · 04/29 | Unranked |
| 100m | 13.59s | 1 | Owl JV Invite · 04/21 | Unranked |
| 55m | 8.50s | 1 | Oconomowoc JV Invite · 03/19 | Unranked |
| Long Jump | 14-04.00 | 1 | Oconomowoc JV Invite · 03/19 | Unranked |
03
Rankings
Where Caleb stacks upConference
#32
of 44
North Shore
Sectional
#44
of 66
Homestead D1 Sectional
Don't miss Caleb's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA