BOYS TRACK & FIELDBELLEVILLE/NEW GLARUSCLASS OF 20272026 SEASON
Broderick
Gobel
EventsShot PutDiscusHigh Jump
0
following
★Follow to get Broderick's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
44-08.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Tri-State Small School Invite | 43-6.50 | — |
| 03/28 | Inside Out High School Meet | 42-10.00 | ▽ 0.71 |
| 04/07 | New Glarus Triangular | 41-02.75 | ▽ 1.60 |
| 04/10 | Cambridge Invite | 41-03.00 | ▲ 0.02 |
| 04/21 | Cambridge Capitol Duals | 40-04.00 | ▽ 0.92 |
| 04/24 | Deerfield Mini Invite | 42-06.00 | ▲ 2.17 |
| 04/28 | Poynette Capitol South Duals | 40-9 | ▽ 1.75 |
| 05/15 | Wildcat Invitational | 42-01.00 | ▲ 1.33 |
| 05/19 | Capitol Conference Championship | 41-0 | ▽ 1.08 |
| 05/26 | WIAA Division 3 Southwestern Regional | 44-08.50 | ▲ 3.71 |
PROGRESSION · Shot Put · 10 marks · +1.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 44-08.50 | 10 | WIAA Division 3 Southwestern Regional · 05/26 | Unranked |
| Discus | 120-11 | 10 | WIAA Division 3 Southwestern Regional · 05/26 | Unranked |
| High Jump | J5-02.00 | 6 | Capitol Conference JV Meet · 05/21 | Unranked |
03
Rankings
Where Broderick stacks upConference
#4
of 46
Capitol - South
Sectional
#28
of 303
McFarland D2 Sectional
Don't miss Broderick's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA