BOYS TRACK & FIELDUNION GROVE2026 SEASON
Benjamin
Thomason
Events800m400m3200m100mLong Jump
0
following
★Follow to get Benjamin's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:31.82
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/21 | Lake Michigan Invite (BOYS) | 2:38.43 | — |
| 03/28 | Case Classic | 2:44.40 | ▽ 5.97 |
| 04/14 | Badger Tri | 2:41.98 | ▼ 2.42 |
| 04/30 | Racine County Invite | 2:31.82 | ▼ 10.16 |
| 05/07 | Badger JV Invite | 2:32.40 | ▽ 0.58 |
| 05/14 | SLC JV Conference | 2:34.29 | ▽ 1.89 |
PROGRESSION · 800m · 6 marks · −4.14s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:31.82 | 6 | SLC JV Conference · 05/14 | Unranked |
| 400m | 1:03.68 | 2 | SLC JV Conference · 05/14 | Unranked |
| 3200m | 12:50.78 | 1 | Union Grove Meet · 04/20 | Unranked |
| 100m | 12.86s | 1 | Badger Tri · 04/14 | Unranked |
| Long Jump | 15-03.75 | 1 | M-Club Relays · 04/13 | Unranked |
03
Rankings
Where Benjamin stacks upConference
#60
of 88
Southern Lakes
Sectional
#149
of 208
Mukwonago D1 Sectional
Don't miss Benjamin's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA