Boys Track & FieldZumbrota-MazeppaClass of 2028
BH
BH
'28
Multiple athletes named Ben Hauser
Viewing results from Zumbrota-Mazeppa (2 results). Also available:
Season 2026 · At a glance
The season so far.
01
18.83
Season opener
Klas-Kronebusch Invitational
02
00
Top-3 finishes
No podium finishes yet in 2026
03
18.83
Season best
Klas-Kronebusch Invitational
Career
The record.
Ben Hauser’s progression by event
Context · Teammates
More from Zumbrota-Mazeppa.
Cross Country8 races
5,000m
19:07.00
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-10-25 | WIAA D3 Sectional 8 - Albany | 19:07.00 | 38 |
| 2025-10-17 | Midwest Classic Conference | 19:39.00 | 32 |
| 2025-10-09 | Westosha Central Falcon Invite | 19:35.41 | 51 |
| 2025-10-02 | Kenosha County Invite | 19:52.40 | 26 |
| 2025-09-25 | Duck Pond Invitational | 19:32.60 | 37 |
| 2025-09-20 | Angel Invitational | 19:47.15 | 132 |
| 2025-09-11 | Whitnall Invite | 19:23.61 | 46 |
| 2025-09-02 | St. Joseph Lancer Invitational | 20:14.81 | 28 |
Cheering for Ben?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Zumbrota-Mazeppa? Claim this team →