BOYS TRACK & FIELDSHEBOYGAN FALLSCLASS OF 20292026 SEASON
Austin
Oliver
EventsShot PutDiscusPole Vault
0
following
★Follow to get Austin's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
20-09.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/27 | JV Raider Invite | 18-5 | — |
| 03/30 | UWO - Frosh/Soph Invitational | 19-1 | ▲ 0.67 |
| 04/14 | Chilton Quad | 18-00.00 | ▽ 1.08 |
| 04/21 | EWC Quad @ Brillion | 18-00.00 | — |
| 05/05 | Two Rivers Super Quad | 20-3 | ▲ 2.25 |
| 05/12 | Sheboygan Falls Quad | 20-8 | ▲ 0.42 |
| 05/14 | Plymouth JV Invite | 20-09.00 | ▲ 0.08 |
PROGRESSION · Shot Put · 7 marks · +2.33ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 20-09.00 | 7 | Plymouth JV Invite · 05/14 | Unranked |
| Discus | 70-02 | 5 | Plymouth JV Invite · 05/14 | Unranked |
| Pole Vault | 7-00.00 | 1 | Plymouth JV Invite · 05/14 | Unranked |
03
Rankings
Where Austin stacks upConference
#36
of 36
Eastern Wisconsin
Sectional
#202
of 204
Grafton D2 Sectional
Don't miss Austin's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA