Season 2026 · At a glance
The season so far.
01
4:30.10
Season opener
SE Wisconsin Indoor Championship
02
−5.80
Biggest improvement
Hale Distance Night
03
03
Top-3 finishes
Across 3 events in 2026
04
4:21.25
Season best
Arrowhead 'Myrhum' Invite
Cross Country9 races
5,000m
15:53.80
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-11-01 | WIAA State XC Championships | 16:10.50 | 10 |
| 2025-10-24 | WIAA D2 Sectional 7 - Kettle Moraine Lutheran | 16:22.60 | 3 |
| 2025-10-17 | Midwest Classic Conference | 16:45.50 | 1 |
| 2025-10-09 | Shorewood Invitational | 16:12.80 | 5 |
| 2025-10-04 | Arrowhead Invitational | 15:53.80 | 6 |
| 2025-09-27 | Lourdes Academy Invitational | 16:03.20 | 4 |
| 2025-09-20 | 30th Annual Muskego Warrior Cross Country Invitational | 16:11.70 | 1 |
| 2025-09-05 | Leighton Betz Invitational | 16:21.20 | 6 |
| 2025-08-28 | Hoehnke-Hill Milwaukee River Invitational | 16:13.90 | 7 |
Season 2026 · Progression
The grind, plotted.
Tap any point for meet detail
Progress
4.6% Faster
Performance
PR Line
PR1:58.66
Career
The record.
Austin Jarmuz’s progression by event
Context · Teammates
More from University School of Milwaukee.
Boys Track & Field
University School of Milwaukee
6 teammates with public results on WI Athlete.
See full rosterCheering for Austin?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of University School of Milwaukee? Claim this team →