BOYS TRACK & FIELDGIBRALTARCLASS OF 20292026 SEASON
Auden
Palm
Events800m400m3200m1600m
0
following
★Follow to get Auden's PRs & results on your home feed.
Is this you? Claim your profile →PR · 800m
2:32.73a
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Earl Hebert Boy's Invite | 2:38.09 | — |
| 04/09 | Algoma Triangular | 2:32.95 | ▼ 5.14 |
| 04/11 | Denmark Cold Vike Invite | 2:32.73a | ▼ 0.22 |
| 04/27 | Door County Classic | 2:36.06 | ▽ 3.33 |
| 05/08 | Hilbert Invite | 2:33.21 | ▼ 2.85 |
PROGRESSION · 800m · 5 marks · −4.88s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 800m | 2:32.73a | 5 | Hilbert Invite · 05/08 | Unranked |
| 400m | 1:07.20 | 3 | Hilbert Invite · 05/08 | Unranked |
| 3200m | 12:00.45 | 3 | Chilton Klinkner Invitational · 05/07 | Unranked |
| 1600m | 5:31.65 | 3 | Chilton Klinkner Invitational · 05/07 | Unranked |
03
Rankings
Where Auden stacks upConference
#29
of 50
Packerland
Sectional
#158
of 233
Hilbert D3 Sectional
Don't miss Auden's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA