GIRLS TRACK & FIELDWAUPACACLASS OF 20282026 SEASON
Anna
Martens
EventsLong JumpTriple Jump400m
0
following
★Follow to get Anna's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
14-05.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | Boys Warrior Invite | 14-05.00 | — |
| 04/21 | North Eastern Conference Pentangular | 13-9 | ▽ 0.67 |
| 04/28 | NEC Quad (Lux-Casco, Denmark, Marinette, Waupaca) | 13-04.00 | ▽ 0.42 |
| 05/07 | Vic-Tree Invitational | 14-1 | ▲ 0.75 |
| 05/09 | Waupaca County Track Meet | 13-08.50 | ▽ 0.37 |
| 05/15 | North Eastern Conference Championship | 13-03.00 | ▽ 0.46 |
PROGRESSION · Long Jump · 6 marks · +1.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 14-05.00 | 6 | North Eastern Conference Championship · 05/15 | Unranked |
| Triple Jump | 30-10.5 | 4 | North Eastern Conference Championship · 05/15 | Unranked |
| 400m | 1:09.23 | 3 | NEC Quad (Lux-Casco, Denmark, Marinette, Waupaca) · 04/28 | Unranked |
03
Rankings
Where Anna stacks upConference
#21
of 72
North Eastern
Sectional
#68
of 194
Chilton D2 Sectional
Don't miss Anna's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA