BOYS TRACK & FIELDSHEBOYGAN NORTHCLASS OF 20282026 SEASON
Andrew
Zimmermann
EventsTriple Jump100m400mLong Jump200m
0
following
★Follow to get Andrew's PRs & results on your home feed.
Is this you? Claim your profile →PR · Triple Jump
37-03.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/30 | Port Washington JV Invite | 36-08.00 | — |
| 05/02 | Brookfield Central Lancer Invitational | 37-03.00 | ▲ 0.58 |
| 05/05 | FRCC Relays | 36-0.25 | ▽ 1.23 |
PROGRESSION · Triple Jump · 3 marks · +0.65ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Triple Jump | 37-03.00 | 3 | FRCC Relays · 05/05 | Unranked |
| 100m | 13.68s | 3 | FRCC Quad @ West De Pere · 04/20 | Unranked |
| 400m | 1:01.40 | 2 | Port Washington JV Invite · 04/30 | Unranked |
| Long Jump | 15-7.5 | 2 | Port Washington JV Invite · 04/30 | Unranked |
| 200m | 28.26s | 1 | North Vs South Dual · 04/09 | Unranked |
03
Rankings
Where Andrew stacks upConference
#22
of 52
Fox River Classic
Sectional
#37
of 76
Beaver Dam D1 Sectional
Don't miss Andrew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA