BOYS TRACK & FIELDRONCALLICLASS OF 20292026 SEASON
Andrew
Thiele
EventsShot PutDiscus800m400m
0
following
★Follow to get Andrew's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
32-01.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/26 | Earl Hebert Boy's Invite | 30-1.25 | — |
| 04/14 | Chilton Quad | 29-08.00 | ▽ 0.43 |
| 04/23 | Mishicot Invite | 32-0.75 | ▲ 2.39 |
| 05/05 | Two Rivers Super Quad | 31-3 | ▽ 0.81 |
| 05/07 | Chilton Klinkner Invitational | 31-11.00 | ▲ 0.67 |
| 05/12 | Manitowoc County Invite | 32-01.00 | ▲ 0.16 |
PROGRESSION · Shot Put · 6 marks · +1.98ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 32-01.00 | 6 | Manitowoc County Invite · 05/12 | Unranked |
| Discus | 89-08 | 5 | Manitowoc County Invite · 05/12 | Unranked |
| 800m | 2:27.71 | 2 | Plymouth JV Invite · 05/14 | Unranked |
| 400m | 1:02.73 | 1 | Plymouth JV Invite · 05/14 | Unranked |
03
Rankings
Where Andrew stacks upConference
#21
of 36
Eastern Wisconsin
Sectional
#145
of 245
Hilbert D3 Sectional
Don't miss Andrew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA