BOYS TRACK & FIELDMENOMONEE FALLS2026 SEASON
Andrew
Pegelow
EventsHigh Jump100m200m55m
0
following
★Follow to get Andrew's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
4-08.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/16 | Menomonee Falls JV Boys Open | 4-08.00 | — |
| 04/29 | Sussex Hamilton JV Meet | 4-6 | ▽ 0.17 |
| 05/13 | Brookfield Central JV Triangular | 4-06.00 | — |
PROGRESSION · High Jump · 3 marks · +0.17ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 4-08.00 | 3 | Brookfield Central JV Triangular · 05/13 | Unranked |
| 100m | 14.58s | 2 | Brookfield Central JV Triangular · 05/13 | Unranked |
| 200m | 30.81s | 2 | Menomonee Falls JV Boys Open · 04/16 | Unranked |
| 55m | 8.88as | 1 | Homestead Boys Indoor Quad · 03/18 | Unranked |
03
Rankings
Where Andrew stacks upConference
#72
of 77
Greater Metro
Sectional
#77
of 85
Homestead D1 Sectional
Don't miss Andrew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA