Sports 01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 03/18 | Hale Indoor Opener | 2:37.14 | — |
| 04/28 | Shorewood/Tosa East JV Open | 2:31.12 | ▼ 6.02 |
| 05/07 | Oak Creek JV Invite | 2:29.70 | ▼ 1.42 |
PROGRESSION · 800m · 3 marks · −7.44s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| 800m | 2:29.70 | 3 | Oak Creek JV Invite · 05/07 | Unranked |
03
Rankings
Where Andrew stacks upConference
#136
of 189
Greater Metro
Sectional
#111
of 185
Homestead D1 Sectional
A
BOYS CROSS COUNTRYWAUWATOSA EAST2025 SEASON
Andrew
Lawrence
5K PR19:56.8
Races8
Wins0
Season avg21:17
★Follow to get Andrew's races & PRs on your home feed.
5K PERSONAL BEST · 2025
19:56.8
01
The Season
8 races on record| Date | Race | Time | Place |
|---|
| 10/23 | JV State Invite | 19:56.8 | 196th |
| 10/17 | Greater Metro Conference Championships | 20:31.2 | 86th |
| 10/09 | Wisconsin Lutheran High School Invitational | 20:27.4 | 112th |
| 10/04 | Arrowhead Invitational | 21:33.6 | 302nd |
| 09/27 | Manitowoc Len Nikoli Invitational | 21:20.8 | 118th |
| 09/20 | Marquette Invitational Cross Country Meet | 22:40.30 | 193rd |
| 09/05 | Leighton Betz Invitational | 21:14.1 | 67th |
| 08/28 | PrimeTime Timing Night Race | 22:28.5 | 277th |
5K PROGRESSION · 8 races · PR 19:56.8 · avg 21:17
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishesA
BOYS FOOTBALLWAUWATOSA EASTRB, NG#632025 SEASON
Andrew
Lawrence
Rush Yds478
Rush TD5
Rec Yds12
Rec TD1
★Follow to get Andrew's games & stats on your home feed.
01
The Season
8 games on record| Date | Opponent | Stat line |
|---|
| 09/12 | Wabeno/Laona | 15 car, 52 yds · 1 rec, -2 yds · 5 tkl |
| 08/21 | Suring | 8 car, 37 yds · 1 rec, -5 yds · 13 tkl |
| 10/10 | Three Lakes | 14 car, 53 yds · 2 rec, 13 yds, 1 TD · 10 tkl |
| 09/26 | Florence | 13 car, 132 yds, 1 TD · 14 tkl |
| 09/05 | Niagara | 9 car, 17 yds · 12 tkl |
| 08/28 | Elcho/White Lake | 14 car, 106 yds, 2 TD · 1 rec, 6 yds · 21 tkl, 2 sk |
| 10/03 | Lena | 9 car, 4 yds · 11 tkl |
| 09/19 | Port Edwards | 6 car, 77 yds, 2 TD |
02
By the Numbers
2025 totalsRush Yds478
Rush TD5
Rec Yds12
Rec TD1
Tackles86
Sacks2
Games8
Don't miss Andrew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.