BOYS TRACK & FIELDCUMBERLANDCLASS OF 20282026 SEASON
Andrew
Foss
EventsShot PutDiscus55m
0
following
★Follow to get Andrew's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
21-10.5
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/31 | Cumberland Indoor Invite | 21-03.50 | — |
| 04/17 | Heart O North Indoor Meet | 18-11.00 | ▽ 2.38 |
| 04/30 | Cumberland Heart O' North Pentangular | 21-08.25 | ▲ 2.77 |
| 05/07 | Hayward Heart O' North Pentangular | 20-00.00 | ▽ 1.69 |
| 05/14 | St. Croix Falls Invitational | 21-10.5 | ▲ 1.88 |
PROGRESSION · Shot Put · 5 marks · +0.58ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 21-10.5 | 5 | St. Croix Falls Invitational · 05/14 | Unranked |
| Discus | 56-06 | 3 | St. Croix Falls Invitational · 05/14 | Unranked |
| 55m | 12.49as | 1 | Cumberland Indoor Invite · 03/31 | Unranked |
03
Rankings
Where Andrew stacks upConference
#78
of 80
Heart O' North
Sectional
#219
of 237
Marathon D3 Sectional
Don't miss Andrew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA