BOYS TRACK & FIELDCUMBERLANDCLASS OF 20272026 SEASON
Andrew
Carlson
EventsShot PutDiscus100m55m
0
following
★Follow to get Andrew's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
28-08.25
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/17 | Heart O North Indoor Meet | 27-05.50 | — |
| 04/30 | Cumberland Heart O' North Pentangular | 25-07.00 | ▽ 1.88 |
| 05/07 | Hayward Heart O' North Pentangular | 26-09.00 | ▲ 1.17 |
| 05/14 | St. Croix Falls Invitational | 27-4.75 | ▲ 0.65 |
| 05/21 | Heart O' North Conference JV Meet | 28-08.25 | ▲ 1.29 |
PROGRESSION · Shot Put · 5 marks · +1.23ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 28-08.25 | 5 | Heart O' North Conference JV Meet · 05/21 | Unranked |
| Discus | 95-04 | 5 | Heart O' North Conference JV Meet · 05/21 | Unranked |
| 100m | 15.37as | 1 | St. Croix Falls Invitational · 05/14 | Unranked |
| 55m | 8.77as | 1 | Heart O North Indoor Meet · 04/17 | Unranked |
03
Rankings
Where Andrew stacks upConference
#56
of 80
Heart O' North
Sectional
#160
of 237
Marathon D3 Sectional
Don't miss Andrew's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA