Sports A
BOYS TRACK & FIELDOCONTOCLASS OF 20282026 SEASON
Alex
Destache
Events400m800mDiscus
★Follow to get Alex's PRs & results on your home feed.
Is this you? Claim your profile →01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|
| 04/28 | Algoma 5-Team Meet | 1:05.73 | — |
| 04/30 | Oconto Falls Invitational | 1:04.08 | ▼ 1.65 |
| 05/07 | Peshtigo HS Invite | 1:02.85 | ▼ 1.23 |
PROGRESSION · 400m · 3 marks · −2.88s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|
| 400m | 1:02.85 | 3 | Peshtigo HS Invite · 05/07 | Unranked |
| 800m | 2:40.40 | 3 | Peshtigo HS Invite · 05/07 | Unranked |
| Discus | 49-1 | 1 | Algoma Modified Field Meet · 04/23 | Unranked |
03
Rankings
Where Alex stacks upConference
#28
of 51
Packerland
Sectional
#178
of 274
Hilbert D3 Sectional
A
BOYS CROSS COUNTRYOCONTOCLASS OF 20282025 SEASON
Alex
Destache
5K PR20:43.8
Races12
Wins0
Season avg23:04
★Follow to get Alex's races & PRs on your home feed.
5K PERSONAL BEST · 2025
20:43.8
01
The Season
12 races on record| Date | Race | Time | Place |
|---|
| 10/25 | WIAA D3 Sectional 3 - Rosholt | 20:43.8 | 72nd |
| 10/14 | Packerland Conference Championship | 21:23.7 | 24th |
| 10/10 | RUSS FAMEREE CROSS COUNTRY CLASSIC | 22:36.60 | 111th |
| 10/07 | Suring Eagles Invite | 23:13.6 | 23rd |
| 09/30 | Oconto Invitational | 21:52.4 | 44th |
| 09/25 | 52nd Jim Bremser Memorial Cross Country Meet | 22:41.16 | 98th |
| 09/23 | Menominee Indian Invite | 25:20.1 | 32nd |
| 09/16 | Bonduel Bear Invitational | 23:31.5 | 50th |
| 09/09 | Algoma XC Meet | 22:54.84 | 16th |
| 09/04 | Patriot Invitational | 22:51.0 | 25th |
| 09/02 | Iola-Scandinavia T-Bird Invitational | 26:48.9 | 91st |
| 08/28 | Chief Kahquados Invitational | 22:46.87 | 45th |
5K PROGRESSION · 12 races · PR 20:43.8 · avg 23:04
Times aren't directly comparable course-to-course — terrain & weather vary. The PR is the fastest verified clock.
02
By the Numbers
Season averages & finishesDon't miss Alex's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.