BOYS TRACK & FIELDHARTFORD UNIONCLASS OF 20262026 SEASON
Aidan
Morgan
EventsLong Jump400m100m200mTriple Jump
0
following
★Follow to get Aidan's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
17-10.50
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/28 | Golden Gloves Invite | 16-4.5 | — |
| 04/21 | Oconomowoc Invite | 16-07.00 | ▲ 0.20 |
| 05/04 | Owl JV Invite #2WON | 17-10.50 | ▲ 1.30 |
| 05/21 | NSC JV Championship | 17-01.50 | ▽ 0.75 |
PROGRESSION · Long Jump · 4 marks · +0.75ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 17-10.50 | 4 | NSC JV Championship · 05/21 | Unranked |
| 400m | 55.19s | 4 | Washington County Invite · 04/28 | Unranked |
| 100m | 11.96s | 3 | Watertown Meet · 05/26 | Unranked |
| 200m | 24.62as | 3 | Watertown Meet · 05/26 | Unranked |
| Triple Jump | 34-00.50 | 3 | Owl JV Invite #2 · 05/04 | Unranked |
03
Rankings
Where Aidan stacks upConference
#32
of 82
North Shore
Sectional
#59
of 154
Homestead D1 Sectional
Don't miss Aidan's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA