BOYS TRACK & FIELDSAINT FRANCISCLASS OF 20272026 SEASON
Adonis
Odom
Events200m100m400m
0
following
★Follow to get Adonis's PRs & results on your home feed.
Is this you? Claim your profile →PR · 200m
25.94as
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 03/19 | Clark Mitchell Time Trial | 28.96s | — |
| 03/28 | Case Classic | 27.55s | ▼ 1.41 |
| 04/16 | South Milwaukee Time Trial | 26.64s | ▼ 0.91 |
| 04/28 | Brookfield Central JV Lancer Invite | 26.73s | ▽ 0.09 |
| 05/11 | St. Francis Invitational | 27.29s | ▽ 0.56 |
| 05/21 | Red Raider Last Chance | 26.72s | ▼ 0.57 |
| 05/26 | D2 Regional 4B - Racine Lutheran | 25.94as | ▼ 0.78 |
PROGRESSION · 200m · 7 marks · −3.02s season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| 200m | 25.94as | 7 | D2 Regional 4B - Racine Lutheran · 05/26 | Unranked |
| 100m | 12.96as | 4 | Red Raider Last Chance · 05/21 | Unranked |
| 400m | 1:04.85 | 1 | South Milwaukee Time Trial · 04/16 | Unranked |
03
Rankings
Where Adonis stacks upConference
#48
of 99
Midwest Classic
Don't miss Adonis's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA