Girls Track & FieldFort AtkinsonClass of 2028
AM
AM
'28
Multiple athletes named Addison Miller
Viewing results from Fort Atkinson (7 results). Also available:
Season 2026 · At a glance
The season so far.
01
2:36.36
Season opener
Milton Dual
02
02
Top-3 finishes
Across 3 events in 2026
03
2:36.36
Season best
Milton Dual
Season 2026 · Progression
The grind, plotted.
Tap any point for meet detail
Progress
0.6% Slower
Performance
PR Line
PR2:36.36
Career
The record.
Addison Miller’s progression by event
Context · Teammates
More from Fort Atkinson.
Cross Country10 races
5,000m
18:59.60
PR
| Date | Meet | Time | Place |
|---|---|---|---|
| 2025-11-01 | WIAA State XC Championships | 20:35.10 | 56 |
| 2025-10-24 | WIAA D2 Sectional 6 - Deerfield/Cambridge | 18:59.60 | 6 |
| 2025-10-18 | Badger Conference Small Cross Country Championship | 20:31.60 | 9 |
| 2025-10-09 | Westby Reed Invitational | 20:39.60 | 5 |
| 2025-10-04 | Arrowhead Invitational | 20:10.10 | 26 |
| 2025-09-20 | 30th Annual Muskego Warrior Cross Country Invitational | 20:11.60 | 13 |
| 2025-09-12 | Mukwonago Invite | 20:57.60 | 17 |
| 2025-09-06 | Verona Invitational | 21:39.80 | 58 |
| 2025-09-04 | CamRock Invite - Deerfield Cambridge | 21:23.60 | 18 |
| 2025-08-30 | Glenn Herold Invitational | 22:14.56 | 19 |
Cheering for Addison?
Follow this profile to get notified the moment new results post. Free, no account required.
Coach of Fort Atkinson? Claim this team →